Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
Blu Horizon by Quality Group
For Sale

Blu Horizon by Quality Group

Larnaca, Cyprus

281 138 € Request discount

0 reviews / Write a review

2
80 m²
  • Total rooms: 2
  • Total area: 80 m²

Quality Group's Blu Horizon project is a four-storey residential building consisting of 24 luxury apartments, including studios and 2-bedroom apartments.

  • Four-story residential building
  • 24 luxury apartments
  • Apartment with two bedrooms and studios
  • Served by Radisson Blu Hotel Larnaca
  • Access to all Radisson Blu Hotel amenities
  • Roof terrace with swimming pool, bar, gym and BBQ area
  • Covered parking
  • All necessary amenities nearby
  • Proximity to schools
  • 5 minutes by car to the blue flag beach (Finikoudes)
  • 5 minutes by car to recreation areas
  • Easy access to the motorway
  • Larnaca port area
  • Close to Larnaca city center and marina
  • Embankment development
  • Finikoudes beach
  • Proximity to the Radisson Blu Hotel
  • Easy access to airport and university
  • Proximity to major highways
  • School: 1 km
  • Airport: 10 km
  • University: 2 km
  • Beach: 2 km
  • Hospital: 4 km
  • Amenities: 0.5 km
Delivery Date: May 2025 Location: Radisson Area Blu Horizon Residences by Quality Group.
Property No. Floor level Type Baths/WC Internal Veranda Communal Areas Share in the block Total Net Covered Area ( m2 ) Total Gross Covered Area (m2) Price in Euro Excluding VAT Price in Euro Including 19% VAT Availability
101 1 1B 1 50.10 13.40 17.19 4% 63.50 80.69 €238.125 €283.369 AVAILABLE
102 1 STUDIO 1 35.00 8.60 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
103 1 STUDIO 1 35.20 8.40 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
104 1 1B 1 50.10 13.10 17.10 4% 63.20 80.30 €237.000 € 282.030 AVAILABLE
105 1 1B 1 50.00 13.00 17.05 4% 63.00 80.05 €236.250 €281.138 AVAILABLE
106 1 2B 1 75.10 17.50 25.06 6% 92.60 117.66 €347.250 €413.228 AVAILABLE
201 2 1B 1 50.10 13.40 17.19 4% 63.50 80.69 €238.125 €283.369 AVAILABLE
202 2 STUDIO 1 35.00 8.60 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
203 2 STUDIO 1 35.20 8.40 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
204 2 1B 1 50.10 13.10 17.10 4% 63.20 80.30 €237.000 € 282.030 AVAILABLE
205 2 1B 1 50.00 13.00 17.05 4% 63.00 80.05 €236.250 €281.138 AVAILABLE
206 2 2B 1 75.10 17.50 25.06 6% 92.60 117.66 €347.250 €413.228 AVAILABLE
301 3 1B 1 50.10 13.40 17.19 4% 63.50 80.69 €238.125 €283.369 AVAILABLE
302 3 STUDIO 1 35.00 8.60 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
303 3 STUDIO 1 35.20 8.40 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
304 3 1B 1 50.10 13.10 17.10 4% 63.20 80.30 €237.000 € 282.030 RESERVED
305 3 1B 1 50.00 13.00 17.05 4% 63.00 80.05 €236.250 €281.138 AVAILABLE
306 3 2B 1 75.10 17.50 25.06 6% 92.60 117.66 €347.250 €413.228 AVAILABLE
401 4 1B 1 50.10 13.40 17.19 4% 63.50 80.69 €238.125 €283.369 RESERVED
402 4 STUDIO 1 35.00 8.60 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
403 4 STUDIO 1 35.20 8.40 11.80 3% 43.60 55.40 € 163.500 € 194.565 RESERVED
404 4 1B 1 50.10 13.10 17.10 4% 63.20 80.30 €237.000 € 282.030 AVAILABLE
405 4 1B 1 50.00 13.00 17.05 4% 63.00 80.05 €236.250 €281.138 AVAILABLE
406 4 2B 1 75.10 17.50 25.06 6% 92.60 117.66 €347.250 €413.228 AVAILABLE


Property Code: 27708

Write a review

Note: HTML is not translated!

Similar properties

Recently Viewed

3
2
For Sale

450 000 €

For Sale - Business 280 m² in Corfu

850
280 m²
27000
5
4
2
180 m²
800
6
4
2
293 m²
100
3
2
114 m²
Call
me