- Floor: 2
- Number of floors: 2
- Bedrooms: 3
- Bathrooms: 1
- Toilet rooms: 1
- Total rooms: 4
- Plot area: 363 m²
- Total area: 106
- Swimming pool: ✓
- Parking: ✓
- Storage room: ✓
- Distance to airport: 5 km
- Distance to sea: 50 m
For sale under construction 2-storey villa of 106 sq.meters in Larnaka. Ground floor consists of living room with kitchen, one WC, one storeroom. 1st floor consists of 3 bedrooms, one bathroom. There are: solar panels for water heating, air conditioning. The owners will be leaving the furniture with the sale. There is an alarm system installed. Extras included with the property: parking space, garden. The property boasts a swimming pool of private use.
The complex of villas is located on the beach in one of the most popular suburban areas of Larnaca - Pervolia. In walking distance - the beautiful coast, walking areas, shops, banks and cafes. Larnaca city center is 10 minutes by car.
Available 13 villas.
Property type | Unit | Bedrooms | Covered area (sq.m) | Total area (sq.m) | Plot area (sq.m) | Price € | DELIVERY DATE |
Villa | 10 | 4 | 235 | 241 | 553 | 2.350.000 € | March 2021 |
Villa | 11 | 4 | 235 | 241 | 518 | 2.350.000 € | March 2021 |
Villa | 31 | 3 | 103 | 106 | 363 |   772.500 € | March 2021 |
Villa | 32 | 3 | 103 | 106 | 363 |  772.500 € | March 2021 |
Villa | 36 | 3 | 124 | 128 | 394 |  937.500 € | March 2021 |
Villa | 37 | 3 | 124 | 128 | 392 |  937.500 € | March 2021 |
Villa | 42 | 3 | 149 | 155 | 440 | 1.117.500 € | March 2021 |
Villa | 51 | 3 | 103 | 106 | 390 |   772.500 € | March 2021 |
Villa | 53 | 3 | 103 | 106 | 426 |   772.500 € | March 2021 |
Villa | 54 | 3 | 153 | 159 | 478 | 1.147.500 € | March 2021 |
Villa | 56 | 3 | 125 | 128 | 376 |  937.500 € | March 2021 |
Villa | 60 | 3 | 95 | 98 | 316 |  772.500 € | March 2021 |
Villa | 61 | 3 | 151 | 157 | 466 | 1.132.500 € | March 2021 |
The above information is based exclusively on information provided by the property owner to our company, which are subject to any typographical errors or price change by him.
The indication on the map does not indicate the exact location of the property but the general area in which it is located. For any other information contact us.